Service name | Completion rate | Digital ratio | Total transactions | Satisfaction of users |
---|---|---|---|---|
Registration in eldercare facilities application service | 47 | 21 | 65 | 3.86667 |
Registration in Electronic Gate | 6 | 4 | 5 | 3.8719 |
Settlement of the first violation in exchange for commitment | 4 | 36 | 59 | 3.875 |
Create a contract (telework platform) | 8 | 5 | 21 | 3.91429 |
Evaluate The Establishment in Domains | 2 | 8 | 54 | 3.93939 |
Suppliers’ Portal | 0 | 0 | 0 | 3.98077 |
freelance work document renewal service | 8 | 4 | 5 | 3.99248 |
Changing Establishment Commercial Activity | 4 | 5 | 7 | 4 |
تأجير خدمات العمالة المنزلية | 67 | 48 | 29 | 4 |
Issuing a license for a family counseling center service | 63 | 25 | 24 | 4 |
Official Saudi Government website URL ends with
gov.sa
Website belongs to an official government organization in the Kingdom of Saudi Arabia always ends with .gov.sa.
Official Secure websites use
HTTPS
Secured governments websites in the Kingdom of Saudi Arabia use Https encryption.